Wednesday, December 2, 2009

Aim: ME 12 How do we perform operations with numbers in scientific notation format?










Notice All Classes: Test 5 Friday See previous posts for topics to included on test


ME12
Homework: Complete handout shee tabove and textbook problems pg 196 #'s 6, 7, 14, 20, 21, 23, 27, 35, 44.

Lesson Review:
http://www.regentsprep.org/Regents/math/ALGEBRA/AO2/page1.htm
http://www.regentsprep.org/Regents/math/ALGEBRA/AO2/page2.htm
http://www.regentsprep.org/Regents/math/ALGEBRA/AO2/ScientificLesson.htm


PracticeLessons:
http://www.regentsprep.org/Regents/math/ALGEBRA/AO2/page5a.htm
http://www.regentsprep.org/Regents/math/ALGEBRA/AO2/PracScientific.htm

1 comment:

T said...

Theresa Kong.

handout side one (study guide)
1) 4.56 x 10 to the -5th
2) 1 x 10 to the -2nd
3) 5.9 x 10 to the 8th
4) 6.4 x 10 to the 7th
5) 7 x 10 to the 2nd
6) 3 x 10 to the -26th
7) 7 x 10 to the -8th
8) 8 x 10 to the -1st
9) 1.54 x 10 to the 7th
10) 6.4 x 10 to the zero
11) 5 x 10 to the 8th
12) 8 x 10 to he -1st
13) 4.95 x 10 to the 1st

side two (practice)
1) 6.387 x 10 to the 3rd
2) 5.6 x 10 to the 5th
3) 4.1 x 10 to hte 7th
4) 3.157 x 10 to the -3rd
5) 9.621 x 10 to the -5th
6) 8.14 x 10 to the -9th
7) 4.74 x 10 to the 8th
8) 5.6 x 10 to the 8th
9) 5.7 x 10 to the zero
10) 7.6 x 10 to the -5th
11) 9.15 x 10 to the 11th
12) 1.12 x 10 to the 11th
13) 7.65 x 10 to the 4th
14) 2.5 x 10 to the -5th
15) 1.8 x 10 to the -2nd
16) 2.34 x 10 to the 1st
17) 2 x 10 to the -3rd
18) 2 x 10 to the 7th
19) 2 x 10 to the 3rd
20) 1.6 x 10 to the -5
21) 6 x 10 to the 1st
22) 6.2 x 10 to the 2nd
23) 7 x 10 to the -6th
24) 7.553 x 10 to the -4th
25) 4.656 x 10 to the -2nd
26) 8.089 x 10 to the -9th
27) 9.005 x 10 to the 1st
28) 1.0976 x 10 to the 9th
29) 2.691 x 10 to the zero

text book:

6) 1 x 10 to the -4th
7) 1 x 10 to the 9th
14) 400000000
20) 0.0614
21) n = 2
23) n = -3
27) n = -9
35) 5.4 x 10 to the 7th
44) 7.63 x 10 to the -5th

Thank you :)