Lesson Review:
http://www.regentsprep.org/Regents/math/ALGEBRA/AO3/Lpercent.htm
Practice Exercise:
http://www.regentsprep.org/Regents/math/ALGEBRA/AO3/pracPer.htm
Forest Hills High School Fall Term ME 12/ Algebra I students resource site for daily homework and other class news
1 comment:
Michelle Period 9
Side 2
1) 17.46% of 126 is 22
2) 81 IS 56% of 145
3)25.7 is 1% of 141
4) 17% of 918 is 156
5) 46 is 42.99% of 107
6) 79.9 is 99% of 80.7
7) 62% of 144 is 89.3
8) 70% of 137.4 is 96
9) 30% of 117 is 35.1
10) 11 is 11.34% of 97
11) 120% of 118 is 141.6
12) 25 is 67.5% of 37
13)162 is 270% of 60
14) 73% of 214 is 156.4
15) 87% of 41 is 36
16) 9 is 10.7% of 84
17)79% of 88.6 is 70
18)63% of 137 is 86
Post a Comment